SmartTranscript of House Healthcare - 2025-05-08 - 3:45 PM
Select text to play as a video clip.
[Chair Alyssa Black]: Afternoon of May eighth, and we are coming back to s fifty three. So some concerns this morning were raised, and I'll be honest with you, concerns I had not heard of before. I think we were all a little surprised. This bill went through the Senate, multiple committees, and concerns weren't raised. And I've been thinking about, I've been thinking about the fact that I keep having to remind myself that we are a policy committee, and it's our job to put good policy out.
This bill will end up going to both ways and means and appropriations, our money committees. And I've been thinking about the policy that's in this bill and what I believe is good policy and policy that we have been working on for years in this bill. And there is one item that I really do believe is policy related. And I completely and totally understand the, difficult position that our Agency of Human Services and our Department of Vermont Health Access is in right now regarding amending our state agreement in a, choppy federal water where, you know, we're not quite sure what's happening. So I've asked Jen to, prepare an amendment, and she'll walk us through that amendment that I am hoping will alleviate concerns from our agency of human services, legitimate concerns around the timing of seeking our state plan amendment.
Thank you. SPA. That's right.
[Jen Carby]: It's a SPAHA. Great. Nobody put language up? Great. Jen Carby from the office of legislative counsel.
Here is language. It's posted on the House Health Care Committee page. It's not a strike all. It's just a couple of instances. So this is s fifty three.
This is the doula bill. The first instance of amendment would strike out section seven on the state plan amendment and put in a new section seven that would give a, not later than. So there was no date in the bill as it came over from the senate. This would say not later than July first of twenty twenty six. The Department of Vermont Health Access shall seek a state plan amendment.
I took out the language saying if needed because we understand it is. So shall seek a state plan amendment from CMS to allow a Medicaid program to provide coverage for doula services in accordance with, that new statutory section. And then in the effective dates for the effective date for the Medicaid coverage, it would now say it will take effect on the later of July first twenty twenty six or approval of the state plan amendment requested pursuant to section seven. So that second piece isn't appreciably different, but it's getting rid of the ambiguity about if a state plan amendment is needed.
[Chair Alyssa Black]: And my hope is that not later than by telling them that they have a year to seek a state plan amendment, that it will allow them to maybe
[Brian Cina]: get through the
[Chair Alyssa Black]: fall and the winter with federal, budget time where they will know a little bit more about where they stand and whether or not this is a good idea. Also, if they need more time, we will be back in January. And, they can come to us and and ask for additional time if they need if they feel they need it. So any thoughts on this?
[Vice Chair Francis McFaun]: Do, does anybody who doesn't approve of this amendment? Is anybody not approved for that? In here. Yeah. In here.
Just give us some time to look at, compare, and contrast what we had earlier and Well, the time you want.
[Jen Carby]: I can cut them up side by side if that would be helpful. Yeah. With the same consumer. But And Just a sec.
[Vice Chair Francis McFaun]: Are we going to hear from Diva eventually?
[Chair Alyssa Black]: Diva's certainly welcome to comment.
[Vice Chair Francis McFaun]: I'm happy to provide a comment to the
[Alex McCracken]: committee manager. For the record, Alex McCracken, Department of Health Access. We view this as a big seller in the right direction, and we really appreciate the work that we're doing to give us this flexibility in a little bit more runway to see the state of unamended. As the chair noted, this is a tumultuous federal environment. We wanna exercise every caution available to us, and we appreciate a change in the amendment.
[Vice Chair Francis McFaun]: So you support it? The amendment is a step
[Alex McCracken]: in the right direction. I'm not able to comment on the the change in position to the bill itself. There were other outstanding issues that this amendment does not address, but this amendment is greatly appreciated and very much helpful.
[Brian Cina]: Yeah. Okay. Have been missed.
[Jen Carby]: Okay. I will attempt to put up my we have to do my actual
[Chair Alyssa Black]: You're fainting?
[Mari Cordes]: I'm so tired.
[Jen Carby]: Alright. So I put these up side by side, and then you can see so on the left is the the new version with the date. So it's adding in not later than July first twenty twenty six, which is not in the bill as it came to you. And then it still both has the Department of Vermont Health Access shall seek a state plan amendment from the Centers for Medicare and Medicaid Services. And then in this original version, if needed, and here it just says to allow.
So if needed to allow, just to allow Vermont's Medicaid program to provide coverage for doula services in accordance with that statutory provision as added by this. So it's really just the addition on the amendment oops, the addition of this not later than July first twenty twenty six and dropping me if needed by over here. Those are the changes in this section, and then I can scroll down to the effective dates if not. But
[Mari Cordes]: And so this is because we know it's needed. And, also, it gives us some wiggle room so that if next January, Diva is concerned about this, they can come to us and say, look. This is not a good idea, and we could change the law. Will we change
[Jen Carby]: the law? It gives them some flexibility on the timing. There was no date specified, so arguably it could have said that not later than or any time before or after July first twenty twenty six. But this puts gives them, you know, a a year plus to choose their opportunities or to come back to you during the next legislative session and say, we need more time or this is not workable.
[Chair Alyssa Black]: And and we would is this session law? This particular piece is.
[Mari Cordes]: Yeah. So then we would just change our session law next year. Like, we we would we we passed it. It wouldn't, like, be changing statutes. It'd be changing session laws.
[Jen Carby]: It depends what you chose to do.
[Mari Cordes]: Oh, okay.
[Jen Carby]: I mean, yes. If it were just a matter of changing the date, yes, if you were changing some of the Medicaid coverage requirements.
[Vice Chair Francis McFaun]: Or the
[Mari Cordes]: professional regulation stuff. It would the
[Jen Carby]: correct regulation stuff. Right.
[Mari Cordes]: Alright. Thank you. I just wanna I I think my point is just that this it gives them some time, but it also gives them time to come back and say stop. Don't do this if it's really gonna be dangerous.
[Jen Carby]: And then for the effective date, struck out, b, you put in a new b. So, again, section five, that same reference, same description shall take effect, and then the bill, as it came to you, it was on July first or if a state plan amendment is necessary upon approval of the state plan amendment, whichever is later. Here, I've moved the later, but it still shall take effect on the later of that same date, July first twenty twenty six, or approval of the state plan amendment. And I took out this if a state plan amendment is necessary because we know it is, and then just clarify that requested pursuant to section seven since that one is specifically directing them to do it.
[Vice Chair Francis McFaun]: So Jim. Oh, wait.
[Brian Cina]: Go on. Go on.
[Vice Chair Francis McFaun]: Go on. Go on. Go on. Go on. Go on.
Go on. Go on. Go on. Go on. Go on.
Go on. Go on.
[Chair Alyssa Black]: Go on. Go on. Go on. Go on. Go on.
Go on. Go on.
[Vice Chair Francis McFaun]: Go related to Deepak. Has is that still a concern, or or is this this amendment help in any way in that regard, probably.
[Alex McCracken]: This amendment doesn't address that portion of my earlier testimony, but it does allow us to come back as representative Gina said next session with a clearer view of the federal landscape as well as the governor's recommended budget for twenty seven.
[Vice Chair Francis McFaun]: And and we we can come back to
[Chair Alyssa Black]: Absolutely. Absolutely. If fever comes back, that's it. Yeah.
[Mari Cordes]: Brian? But it is allowing us to move forward with the certification of doulas and the and validating their work and acknowledging their work and allowing their profession to move forward in our state with greater recognition.
[Jen Carby]: Yes. The certification is for a subset of doulas. But, yes, it allows the rulemaking process to move forward
[Vice Chair Francis McFaun]: Yeah.
[Jen Carby]: So that the certification process will be available in Yeah.
[Mari Cordes]: So we're not holding everything up. Just hold on a second. We're just we're we're delaying the financial piece, but we're allowing everything else that I don't know. Not that this not that it was needs state legitimacy, but that's what this is giving. You know?
[Chair Alyssa Black]: And I would point out, we may not even be delaying it. I mean Right. Jiva may say, oh, we think we're we're safe to go forward with this, and they can start that at any time. But if they need more time, then they can come and ask for more time. Or this gives them time to gauge the federal landscape a little bit better.
[Alex McCracken]: As well as work with OPR, I certainly Yeah.
[Vice Chair Francis McFaun]: Yep. Absolutely.
[Jen Carby]: Have a question? No. No.
[Vice Chair Francis McFaun]: No. No. Almost said is what I was gonna say.
[Mari Cordes]: Say it again even longer. Yeah. So I I guess
[Vice Chair Francis McFaun]: get ready for tonight.
[Chair Alyssa Black]: So I'll take a straw poll on whether or not we need amend S fifty three with draft number one point one. And all those in favor? Okay. Eleven-zero-zero. And if somebody would entertain a motion.
I know
[Brian Cina]: that House Health Care vote favorably on s fifty three and act relating to
[Speaker 6 ]: the certification of community based parent
[Brian Cina]: aid of the children who are contributing to those services as amended. Second.
[Chair Alyssa Black]: Alright. Clerk. Call them all.
[Brian Cina]: Representative Tina.
[Vice Chair Francis McFaun]: Yes.
[Brian Cina]: Representative Chris Button. Yes. Representative Demara. Yes. I didn't even know what that means.
[Mari Cordes]: You. Yeah. But, like, yeah. So that would happen.
[Brian Cina]: Oh, yes. That's Representative Hope Poe. Yes. Representative Paige.
[Vice Chair Francis McFaun]: Yes.
[Brian Cina]: Representative Powers? Yes. Representative Rebecca? Yes. Representative Hickon?
[Vice Chair Francis McFaun]: Yes.
[Brian Cina]: Representative Black? Yes.
[Chair Alyssa Black]: Well, passes on a vote for eleven zero zero. Can I explain my vote? Yes. I'm voting yes in honor of representative Cordes. Oh, thank you.
Years of work you have done. Thank you. And because of that, I would like you to please be the reporter of this bill.
[Brian Cina]: I would love to, especially since I've already started working with my Yeah. Yeah.
[Chair Alyssa Black]: You need instructions, I'm gonna have to send that to the clerk. Alright. Thank you, everybody. Thank you. Okay.
Really, we're done with committee for today.
[Alex McCracken]: If you notice, we didn't
[Chair Alyssa Black]: have I know. I'm sorry. I'm sorry.
[Mari Cordes]: Before we go offline, can I just ask a question about the committee committee business, which is, is
[Chair Alyssa Black]: this the last bill in committee? This is the last bill that except for the senate house bill spread.
[Mari Cordes]: The ones in motion. Yeah. But this is the last one currently in our committee.
[Brian Cina]: No. Except for all the other No.
[Mari Cordes]: Currently in play in our committee. So that means Yeah. From this point till the end, whenever that may be, of the session, I'd say Yeah. That it's gonna be the bills that haven't been signed yet bouncing back and forth, but we have at least moved every bill out that we could.
[Chair Alyssa Black]: Yeah. And I don't know if you've heard, but it's possible that we may have a lot of spare time for committee work. And tomorrow during committee, we're going to be talking. We're gonna have committee discussion, conversation amongst ourselves around some maybe some testimony that means we might wanna kind of start listening to. We could line up for things that people are interested in working on maybe next year.
[Mari Cordes]: We're, like, a public hearing.
[Chair Alyssa Black]: Okay. We're doing a public hearing this year.
[Jen Carby]: Go ahead,
[Chair Alyssa Black]: Saye. Okay. Thank you. We can go
Select text if you'd like to play only a clip.
This transcript was computer-produced using some AI. Like closed-captioning, it won't be fully accurate. Always verify anything important by playing a clip.
Speaker IDs are still experimental
| 0 | 560.0 | 560.0 |
| 22 | 560.0 | 5700.0 |
| 88 | 8639.999 | 23305.0 |
| 196 | 24565.0 | 26665.0 |
| 236 | 27470.0 | 34989.998 |
| 321 | 34989.998 | 48555.0 |
| 494 | 48555.0 | 48555.0 |
| 496 | 49655.0 | 57810.0 |
| 589 | 59150.0 | 69570.0 |
| 747 | 70534.99600000001 | 75115.0 |
| 813 | 75174.995 | 101164.99 |
| 1093 | 101164.99 | 134115.0 |
| 1330 | 134115.0 | 134115.0 |
| 1332 | 134175.0 | 134835.0 |
| 1343 | 135455.0 | 135955.0 |
| 1348 | 136015.0 | 136495.0 |
| 1362 | 136495.0 | 136495.0 |
| 1364 | 136495.0 | 136495.0 |
| 1377 | 136495.0 | 137235.0 |
| 1391 | 138495.0 | 138815.0 |
| 1398 | 138815.0 | 140040.0 |
| 1422 | 140519.99000000002 | 140760.0 |
| 1429 | 140760.0 | 143019.99000000002 |
| 1479 | 143019.99000000002 | 143019.99000000002 |
| 1481 | 143640.0 | 145000.0 |
| 1499 | 145000.0 | 148939.99 |
| 1552 | 149560.0 | 150680.0 |
| 1575 | 150680.0 | 152379.99 |
| 1608 | 152760.0 | 154200.0 |
| 1634 | 154200.0 | 154200.0 |
| 1636 | 154200.0 | 155659.99 |
| 1660 | 156095.0 | 165555.0 |
| 1817 | 165694.99 | 169380.0 |
| 1883 | 169380.0 | 173080.0 |
| 1946 | 173700.00999999998 | 177620.01 |
| 2021 | 177620.01 | 177620.01 |
| 2023 | 177620.01 | 180900.01 |
| 2093 | 180900.01 | 192125.0 |
| 2254 | 192665.0 | 205870.01 |
| 2495 | 205870.01 | 213045.0 |
| 2626 | 213045.0 | 213045.0 |
| 2628 | 215605.0 | 215605.0 |
| 2650 | 215605.0 | 228420.0 |
| 2788 | 228420.0 | 228420.0 |
| 2790 | 228420.0 | 228420.0 |
| 2804 | 228420.0 | 229300.0 |
| 2820 | 229300.0 | 229300.0 |
| 2822 | 229300.0 | 229300.0 |
| 2844 | 229300.0 | 242715.01 |
| 2992 | 243415.01 | 247755.0 |
| 3050 | 248455.0 | 256010.0 |
| 3147 | 257269.99999999997 | 261370.0 |
| 3172 | 261370.0 | 261370.0 |
| 3174 | 265225.0 | 265225.0 |
| 3203 | 265225.0 | 270604.98000000004 |
| 3259 | 272345.0 | 273944.98 |
| 3293 | 273944.98 | 274604.98000000004 |
| 3302 | 274905.0 | 275224.98000000004 |
| 3308 | 275224.98000000004 | 275884.98 |
| 3317 | 275884.98 | 275884.98 |
| 3319 | 277210.0 | 283870.0 |
| 3425 | 283870.0 | 283870.0 |
| 3427 | 285930.0 | 285930.0 |
| 3440 | 285930.0 | 288990.0 |
| 3497 | 289050.0 | 289330.0 |
| 3503 | 289610.0 | 292375.0 |
| 3527 | 292375.0 | 295595.0 |
| 3547 | 295595.0 | 295595.0 |
| 3549 | 295975.0 | 295975.0 |
| 3578 | 295975.0 | 298795.0 |
| 3621 | 298795.0 | 298795.0 |
| 3623 | 299255.0 | 299255.0 |
| 3645 | 299255.0 | 301275.01999999996 |
| 3682 | 301275.01999999996 | 301275.01999999996 |
| 3684 | 302055.02 | 302055.02 |
| 3713 | 302055.02 | 303895.01999999996 |
| 3751 | 303895.01999999996 | 303895.01999999996 |
| 3753 | 303895.01999999996 | 303895.01999999996 |
| 3771 | 303895.01999999996 | 305290.0 |
| 3790 | 305290.0 | 307950.0 |
| 3851 | 308250.0 | 316750.0 |
| 4042 | 316970.0 | 319935.0 |
| 4104 | 319935.0 | 325555.0 |
| 4198 | 325555.0 | 325555.0 |
| 4200 | 328095.0 | 328095.0 |
| 4229 | 328095.0 | 329555.0 |
| 4248 | 330509.98 | 331550.0 |
| 4272 | 331550.0 | 331550.0 |
| 4274 | 331550.0 | 331550.0 |
| 4292 | 331550.0 | 332270.0 |
| 4316 | 332270.0 | 335550.0 |
| 4390 | 335550.0 | 341889.98 |
| 4529 | 341889.98 | 341889.98 |
| 4531 | 343065.0 | 343065.0 |
| 4545 | 343065.0 | 343565.0 |
| 4551 | 344585.0 | 345085.0 |
| 4557 | 346185.0 | 347085.0 |
| 4575 | 347085.0 | 347085.0 |
| 4577 | 349305.0 | 349305.0 |
| 4590 | 349305.0 | 349805.0 |
| 4596 | 350664.98000000004 | 354345.0 |
| 4648 | 354345.0 | 354345.0 |
| 4650 | 359650.0 | 359650.0 |
| 4672 | 359650.0 | 360310.0 |
| 4689 | 360310.0 | 360310.0 |
| 4691 | 360610.0 | 360610.0 |
| 4706 | 360610.0 | 361669.98 |
| 4720 | 361669.98 | 361669.98 |
| 4722 | 362849.98000000004 | 362849.98000000004 |
| 4735 | 362849.98000000004 | 363349.98000000004 |
| 4744 | 363409.97 | 372435.0 |
| 4850 | 372435.0 | 378595.0 |
| 4957 | 378595.0 | 387255.0 |
| 5111 | 387650.0 | 392370.0 |
| 5189 | 392370.0 | 392370.0 |
| 5191 | 392370.0 | 402230.0 |
| 5356 | 402604.98000000004 | 414145.0 |
| 5517 | 414604.98000000004 | 421440.0 |
| 5614 | 421440.0 | 421680.0 |
| 5618 | 421680.0 | 421680.0 |
| 5620 | 423280.0 | 423280.0 |
| 5635 | 423280.0 | 425300.02 |
| 5679 | 426080.02 | 435694.98 |
| 5809 | 435694.98 | 438895.0 |
| 5863 | 438895.0 | 439615.0 |
| 5878 | 439615.0 | 439615.0 |
| 5880 | 439615.0 | 439615.0 |
| 5893 | 439615.0 | 440335.0 |
| 5902 | 440335.0 | 442255.0 |
| 5948 | 442255.0 | 450270.0 |
| 6086 | 450270.0 | 461764.98 |
| 6277 | 461764.98 | 461764.98 |
| 6279 | 461985.0 | 461985.0 |
| 6301 | 461985.0 | 464085.0 |
| 6339 | 464544.98 | 466385.0 |
| 6365 | 466385.0 | 466385.0 |
| 6367 | 466385.0 | 466385.0 |
| 6382 | 466385.0 | 466544.98 |
| 6388 | 466544.98 | 468750.0 |
| 6444 | 468750.0 | 470350.0 |
| 6479 | 470350.0 | 471950.0 |
| 6520 | 471950.0 | 473410.0 |
| 6551 | 473410.0 | 473410.0 |
| 6553 | 473550.02 | 473550.02 |
| 6566 | 473550.02 | 475330.02 |
| 6599 | 475330.02 | 475330.02 |
| 6601 | 475550.02 | 475550.02 |
| 6616 | 475550.02 | 476190.0 |
| 6626 | 476190.0 | 476190.0 |
| 6628 | 476190.0 | 476190.0 |
| 6641 | 476190.0 | 476670.0 |
| 6654 | 476670.0 | 481810.0 |
| 6771 | 481810.0 | 481810.0 |
| 6773 | 482115.0 | 482115.0 |
| 6802 | 482115.0 | 482514.98 |
| 6809 | 482514.98 | 482514.98 |
| 6811 | 482514.98 | 482514.98 |
| 6826 | 482514.98 | 483634.98 |
| 6857 | 483634.98 | 484115.0 |
| 6870 | 484115.0 | 484115.0 |
| 6872 | 484115.0 | 484115.0 |
| 6885 | 484115.0 | 485155.0 |
| 6911 | 485155.0 | 485655.0 |
| 6918 | 485655.0 | 485655.0 |
| 6920 | 485715.0 | 485715.0 |
| 6935 | 485715.0 | 485955.0 |
| 6944 | 485955.0 | 486275.0 |
| 6955 | 486275.0 | 491875.0 |
| 7085 | 491875.0 | 494115.0 |
| 7134 | 494115.0 | 494115.0 |
| 7136 | 494115.0 | 494115.0 |
| 7149 | 494115.0 | 498759.98 |
| 7217 | 498759.98 | 513515.0 |
| 7463 | 513655.0 | 523515.0 |
| 7625 | 524059.99999999994 | 535839.97 |
| 7826 | 535839.97 | 535839.97 |
| 7828 | 541265.0 | 541265.0 |
| 7857 | 541265.0 | 542405.0 |
| 7865 | 542465.0 | 543205.0 |
| 7875 | 543205.0 | 543205.0 |
| 7877 | 543265.0 | 543265.0 |
| 7891 | 543265.0 | 543643.25 |
| 7898 | 543643.25 | 543679.75 |
| 7905 | 543679.75 | 543679.75 |
| 7907 | 543679.75 | 543679.75 |
| 7936 | 543679.75 | 543716.2 |
| 7943 | 543716.2 | 543752.7 |
| 7950 | 543752.7 | 543789.2000000001 |
| 7957 | 543789.2000000001 | 543825.6 |
| 7964 | 543825.6 | 543862.1000000001 |
| 7971 | 543862.1000000001 | 543862.1000000001 |
| 7973 | 543862.1000000001 | 543898.6 |
| 7980 | 543898.6 | 543935.06 |
| 7987 | 543935.06 | 543971.5599999999 |
| 7994 | 543971.5599999999 | 544008.06 |
| 8001 | 544008.06 | 544044.5 |
| 8008 | 544044.5 | 544044.5 |
| 8010 | 544044.5 | 544081.0 |
| 8017 | 544081.0 | 544337.04 |
| 8024 | 544337.04 | 544337.04 |
| 8026 | 544337.04 | 544337.04 |
| 8048 | 544337.04 | 544344.3999999999 |
| 8055 | 544344.3999999999 | 544351.8 |
| 8062 | 544351.8 | 544359.2 |
| 8069 | 544359.2 | 544366.6 |
| 8076 | 544366.6 | 544373.96 |
| 8083 | 544373.96 | 544373.96 |
| 8085 | 544373.96 | 544381.35 |
| 8092 | 544381.35 | 544885.0 |
| 8099 | 544885.0 | 544885.0 |
| 8101 | 552705.0 | 552705.0 |
| 8130 | 552705.0 | 556630.0 |
| 8152 | 557170.0 | 571015.0 |
| 8252 | 571015.0 | 571015.0 |
| 8254 | 571315.0 | 571315.0 |
| 8272 | 571315.0 | 584430.0 |
| 8524 | 584430.0 | 584430.0 |
| 8526 | 587769.96 | 587769.96 |
| 8555 | 587769.96 | 590089.97 |
| 8586 | 590089.97 | 590089.97 |
| 8588 | 590810.0 | 590810.0 |
| 8610 | 590810.0 | 591310.0 |
| 8622 | 591529.9700000001 | 592029.9700000001 |
| 8634 | 592250.0 | 593690.0 |
| 8666 | 593690.0 | 594190.0 |
| 8672 | 594190.0 | 594190.0 |
| 8674 | 596565.0 | 596565.0 |
| 8689 | 596565.0 | 596965.0 |
| 8696 | 596965.0 | 607865.05 |
| 8915 | 607865.05 | 607865.05 |
| 8917 | 609220.0 | 609220.0 |
| 8930 | 609220.0 | 609460.0 |
| 8935 | 609460.0 | 611880.0 |
| 8980 | 613860.0 | 616900.0 |
| 9039 | 616900.0 | 616900.0 |
| 9041 | 617140.0 | 617140.0 |
| 9070 | 617140.0 | 617380.0 |
| 9076 | 617380.0 | 617380.0 |
| 9078 | 617460.0 | 617460.0 |
| 9091 | 617460.0 | 620840.0 |
| 9152 | 620840.0 | 620840.0 |
| 9154 | 621060.0 | 621060.0 |
| 9169 | 621060.0 | 622395.0 |
| 9205 | 622395.0 | 623035.03 |
| 9228 | 623035.03 | 629355.0 |
| 9335 | 629355.0 | 633515.0 |
| 9421 | 633515.0 | 634050.0 |
| 9431 | 634050.0 | 634050.0 |
| 9433 | 634130.0 | 634130.0 |
| 9455 | 634130.0 | 638790.0 |
| 9510 | 639170.0 | 640209.9600000001 |
| 9524 | 640290.0 | 647510.0 |
| 9630 | 648815.0 | 653535.03 |
| 9700 | 653535.03 | 662130.0 |
| 9776 | 662130.0 | 662130.0 |
| 9778 | 662190.0 | 662190.0 |
| 9796 | 662190.0 | 664829.9600000001 |
| 9840 | 664829.9600000001 | 664829.9600000001 |
| 9842 | 664829.9600000001 | 664829.9600000001 |
| 9871 | 664829.9600000001 | 665329.9600000001 |
| 9876 | 665470.0 | 665970.0 |
| 9888 | 665970.0 | 665970.0 |
| 9890 | 668509.95 | 668509.95 |
| 9903 | 668509.95 | 669250.0 |
| 9920 | 669470.0 | 669709.9600000001 |
| 9924 | 669709.9600000001 | 670209.9600000001 |
| 9928 | 670209.9600000001 | 670209.9600000001 |
| 9930 | 670430.0 | 670430.0 |
| 9959 | 670430.0 | 670930.0 |
| 9963 | 672435.0 | 672935.0 |
| 9967 | 672995.0 | 675255.0 |
| 10004 | 675255.0 | 675255.0 |
| 10006 | 675795.0 | 675795.0 |
| 10021 | 675795.0 | 677335.0 |
| 10047 | 678035.0 | 678535.0 |
| 10053 | 679875.0 | 681155.0 |
| 10066 | 681155.0 | 681155.0 |
| 10068 | 681395.0 | 681395.0 |
| 10097 | 681395.0 | 682615.0 |
| 10120 | 682615.0 | 682615.0 |
| 10122 | 683475.0 | 683475.0 |
| 10144 | 683475.0 | 699700.0 |
| 10249 | 700895.0 | 702755.0 |
| 10273 | 704255.0 | 704735.0 |
| 10279 | 704735.0 | 705235.0 |
| 10297 | 707775.0 | 710755.0 |
| 10339 | 710755.0 | 710755.0 |
| 10341 | 711135.0 | 711795.0 |
| 10348 | 711795.0 | 711795.0 |
| 10350 | 713775.0 | 713775.0 |
| 10364 | 713775.0 | 719540.0 |
| 10439 | 719540.0 | 719540.0 |
| 10441 | 719540.0 | 719540.0 |
| 10455 | 719540.0 | 721140.0 |
| 10499 | 721140.0 | 721140.0 |
| 10501 | 721140.0 | 721140.0 |
| 10515 | 721140.0 | 727399.96 |
| 10586 | 728285.03 | 728785.03 |
| 10594 | 728785.03 | 728785.03 |
| 10596 | 729965.0 | 729965.0 |
| 10618 | 729965.0 | 730465.0 |
| 10627 | 730685.0 | 731085.0 |
| 10634 | 731085.0 | 731985.05 |
| 10649 | 731985.05 | 731985.05 |
| 10651 | 732365.05 | 732365.05 |
| 10665 | 732365.05 | 733485.05 |
| 10686 | 733485.05 | 733485.05 |
| 10688 | 733485.05 | 733485.05 |
| 10717 | 733485.05 | 733985.05 |
| 10722 | 733985.05 | 733985.05 |
| 10724 | 735885.0 | 735885.0 |
| 10738 | 735885.0 | 737585.0 |
| 10767 | 737645.0 | 738145.0 |
| 10772 | 738765.0 | 739905.0 |
| 10795 | 741269.96 | 741769.96 |
| 10800 | 742470.0 | 744009.95 |
| 10836 | 744009.95 | 744009.95 |
| 10838 | 744870.0 | 744870.0 |
| 10853 | 744870.0 | 744949.95 |
| 10858 | 744949.95 | 745029.9700000001 |
| 10864 | 745029.9700000001 | 746009.95 |
| 10881 | 746070.0 | 747529.9700000001 |
| 10903 | 747529.9700000001 | 747529.9700000001 |
| 10905 | 749509.95 | 749509.95 |
| 10919 | 749509.95 | 750389.95 |
| 10928 | 750389.95 | 751990.0 |
| 10960 | 751990.0 | 752490.0 |
| 10965 | 752790.0 | 754009.95 |
| 10987 | 754009.95 | 754009.95 |
| 10989 | 754070.0 | 754070.0 |
| 11018 | 754070.0 | 754570.0 |
| 11023 | 754570.0 | 754570.0 |
| 11025 | 755415.0 | 755415.0 |
| 11039 | 755415.0 | 756555.0 |
| 11062 | 756774.96 | 757274.96 |
| 11067 | 757735.0 | 759035.0 |
| 11091 | 759495.0 | 759995.0 |
| 11096 | 760695.0 | 761834.9600000001 |
| 11119 | 761834.9600000001 | 761834.9600000001 |
| 11121 | 762615.0 | 762615.0 |
| 11150 | 762615.0 | 763115.0 |
| 11155 | 763115.0 | 763115.0 |
| 11157 | 764135.0 | 764135.0 |
| 11171 | 764135.0 | 765435.0 |
| 11193 | 765654.9700000001 | 766154.9700000001 |
| 11198 | 766154.9700000001 | 766154.9700000001 |
| 11200 | 767500.0 | 767500.0 |
| 11222 | 767500.0 | 770480.04 |
| 11267 | 770540.0399999999 | 772000.0 |
| 11290 | 773100.04 | 773600.04 |
| 11295 | 774620.0599999999 | 778240.05 |
| 11345 | 778700.0 | 779820.07 |
| 11360 | 779820.07 | 779820.07 |
| 11362 | 779900.0 | 781855.04 |
| 11391 | 781855.04 | 782675.05 |
| 11402 | 782735.05 | 788195.0 |
| 11480 | 788195.0 | 788195.0 |
| 11482 | 788655.0 | 788655.0 |
| 11496 | 788655.0 | 791535.03 |
| 11573 | 791535.03 | 792035.03 |
| 11579 | 792035.03 | 792035.03 |
| 11581 | 794980.0 | 794980.0 |
| 11603 | 794980.0 | 797560.0 |
| 11668 | 800740.0 | 801140.0 |
| 11677 | 801140.0 | 802200.0 |
| 11699 | 802579.9600000001 | 803140.0 |
| 11710 | 803140.0 | 803640.0 |
| 11716 | 803640.0 | 803640.0 |
| 11718 | 804420.0 | 806805.0 |
| 11763 | 806805.0 | 806805.0 |
| 11765 | 807205.0 | 807205.0 |
| 11783 | 807205.0 | 808165.0 |
| 11808 | 808165.0 | 808165.0 |
| 11810 | 808165.0 | 808165.0 |
| 11832 | 808165.0 | 808964.97 |
| 11845 | 808964.97 | 809705.0 |
| 11856 | 810005.0 | 811285.0 |
| 11867 | 811285.0 | 811285.0 |
| 11869 | 811285.0 | 811285.0 |
| 11884 | 811285.0 | 816964.97 |
| 11985 | 816964.97 | 816964.97 |
| 11987 | 816964.97 | 816964.97 |
| 12009 | 816964.97 | 819145.0 |
| 12042 | 819845.0 | 826580.0 |
| 12110 | 826580.0 | 826580.0 |
| 12112 | 826580.0 | 826580.0 |
| 12127 | 826580.0 | 827460.0 |
| 12147 | 827460.0 | 827700.0 |
| 12153 | 827700.0 | 830280.0 |
| 12206 | 830280.0 | 830280.0 |
| 12208 | 830740.0 | 830740.0 |
| 12222 | 830740.0 | 830980.04 |
| 12226 | 830980.04 | 832420.0 |
| 12255 | 832420.0 | 832420.0 |
| 12257 | 832420.0 | 832420.0 |
| 12272 | 832420.0 | 833955.0 |
| 12308 | 833955.0 | 834675.05 |
| 12328 | 834755.0 | 838535.03 |
| 12410 | 839075.0 | 845795.0399999999 |
| 12550 | 845795.0399999999 | 845795.0399999999 |
| 12552 | 845795.0399999999 | 845795.0399999999 |
| 12574 | 845795.0399999999 | 846115.05 |
| 12580 | 846115.05 | 854650.0 |
| 12689 | 854650.0 | 858430.0 |
| 12747 | 858650.0 | 870885.0 |
| 12904 | 870885.0 | 876885.0 |
| 12990 | 876885.0 | 876885.0 |
| 12992 | 876885.0 | 876885.0 |
| 13007 | 876885.0 | 878345.0299999999 |
| 13038 | 878345.0299999999 | 878345.0299999999 |
| 13040 | 881019.17 | 881019.17 |
| 13062 | 881019.17 | 881519.17 |
| 13068 | 881739.2 | 883599.2 |
| 13108 | 883599.2 | 883599.2 |
| 13110 | 883899.2 | 883899.2 |
| 13123 | 883899.2 | 884219.2 |
| 13133 | 884219.2 | 884219.2 |
| 13135 | 884219.2 | 884219.2 |
| 13157 | 884219.2 | 884619.2 |
| 13163 | 884619.2 | 884939.2000000001 |
| 13169 | 884939.2000000001 | 885259.1599999999 |
| 13180 | 885259.1599999999 | 885919.2000000001 |
| 13190 | 885919.2000000001 | 885919.2000000001 |
| Chair Alyssa Black |
| Jen Carby |
| Brian Cina |
| Vice Chair Francis McFaun |
| Alex McCracken |
| Mari Cordes |
| Speaker 6 |