SmartTranscript of House Healthcare - 2025-01-24 - 11:00 AM
Select text to play as a video clip.
[Chair ]: Twenty fourth, and all of our committee members are present. So we are going to I would entertain a motion to move and to move to make room H35 as introduced. I'll second that. I'm sorry. Any discussion?
Alright. Will the court commence the call
[Leslie ]: of the roll? Representative Gina? Yes. Representative Fortis? Yes.
Representative Critchlow? Yes. Representative DeMar? Yes. Representative Goldman.
Yes. Representative Potent. Yes. Representative whoop. Okay.
Representative Rebecca. Yes. Representative McFawn. Yes. Representative Black.
Yes. It's unanimous. Eleven zero zero. K. Thank you.
Representatives No. Did you move? Oh, powers. Representative Paige. Yes.
Representative Powers. Yeah. There you go. And representative DeMarz, I'll talk with you after. Yeah.
Okay. I think
[Chair ]: it's a representative DeMarz.
[Leslie ]: Good idea was that. This for. I don't
[Chair ]: know, but it's a good one.
[Leslie ]: That's a good one. You can do this.
[Chair ]: Well, thank you. And so we have discussed this when we were doing our recommendations to appropriations for the BAA around the ten million dollars provider stabilization grants. And if you recall, they have moved, they have moved four million dollars from a program for providers of substance use disorder into this ten million, and we had discussed that we'd like to recommend to appropriations that they ensured for that. It was our intent that they still use at least four million dollars of that ten million dollars towards substance use treatment. And we apparently need language that should come from this committee.
So our bench council has come up, and we're
[Leslie ]: just gonna take a straw poll
[Chair ]: on whether or not we approve of the language, and then we'll send it to appropriations.
[Jen Kirby ]: Hello again. Jen Kirby from the Office of Legislative Council.
[Leslie ]: Let's click up.
[Jen Kirby ]: One section number here a minute. But this would just have some something you would potentially have them put into the bill that would say it is the intent of the General Assembly that to the extent that funds are appropriated in this act to provide grant assistance for stabilization of healthcare and human services providers, not less than four million dollars of the appropriation should be directed, shall be directed to sustainability grants to mental health and substance use residential treatment facilities, which is the language that was in the governor's recommended BAA around, that four million.
[Leslie ]: Leslie, just for clarification. Where did that four million come from?
[Chair ]: I just need to be reminded. It was originally in the Governor's recommend with the language for sustainability grants to mental health and substance use residential treatment facilities. So that was in the original governor's recommend. Okay. And then it became clear that possibly more should be used.
And so they took that four million that was in one section of the budget, and they moved it and then asked for ten million. They meaning AHS. They meaning DMA. They meaning the administration. It came to you in DIVA.
Yeah, I think it was DIVA that go ahead.
[Speaker 3 ]: So the four million originally came up with that exact language that Jen used. And in our discussion, I think we said toward appropriated towards substance use providers was our intent. We wanted to make sure that four million carried through. What Jen pulled in was the exact language that was on the original four million as it was presented to us from Rich and, Secretary Samuelson Mhmm. At AHS.
Mhmm. Then later, when Deva was here, they, presented to us ten million Mhmm. Which included that original four million from AHS. And that four million from AHS's original presentation has been transferred over to DIVA so it could be more broadly applied to different types of providers. And it
[Chair ]: had been increased to ten million because, as Alyssa said, they realized they had found some more money and agreed that there was a greater need. So is there anything we were directed about the balance, the six million that's left because they that that does not need to be noted. We are we
[Jen Kirby ]: are And and it's not fair how much would be whether it would be ten million, that would be, you know, what, the House Corporations Committee recommends or some larger or smaller. It's just our intent. Our intent
[Leslie ]: is that they that they if we have it to lose out the rest because I'd like
[Chair ]: to have it and go to primary care, but I can't figure it out. I'm getting it. I'm just saying. I get that. But I'm wondering because it's substance.
It's it's still our brief, even though it's substance money. That usually goes through human services. Oh. Yeah.
[Jen Kirby ]: Well, it's mental health and substance use.
[Chair ]: So because it's both, we were okay. Yep. I'm just curious. Thank you. And we and we have supported in this committee language from their committee in the past.
[Leslie ]: All right.
[Chair ]: To be clear. So is everybody in favor of sending this language to our appropriations?
[Jen Kirby ]: Back up. I get a little heading.
[Leslie ]: Ryan? I I I oh, I'm sorry. Can I continue to vote?
[Chair ]: Oh, I'm sorry. Anyone opposed? Okay. Did everybody have an opportunity to raise is anyone opposed?
[Leslie ]: Oh, let
[Jen Kirby ]: me sorry. I didn't language up while you were voting. No. No. That's cool.
That
[Speaker 3 ]: that's helpful.
[Chair ]: Is that enough? Maybe we should do it again. This time we can all get
[Leslie ]: at the right time. We would have said
[Chair ]: All in favor of sending this language to appropriations, please raise your hand. Thank you. Strong hold eleven zero zero. So I think we're done for the morning. We are back here at one o'clock, and we're gonna pick back up h thirty one, and then we'll be done for
[Leslie ]: the day. Wait. Don't we have a security brief?
[Chair ]: We do, but that will not be
[Leslie ]: Oh, my bad. Yes. Alright.
Select text if you'd like to play only a clip.
This transcript was computer-produced using some AI. Like closed-captioning, it won't be fully accurate. Always verify anything important by playing a clip.
Speaker IDs will improve once the 2025 committees start meeting,
0 | 240.0 | 240.0 |
10 | 240.0 | 3840.0 |
71 | 3840.0 | 18915.0 |
169 | 20975.0 | 21775.002 |
187 | 21775.002 | 22435.001 |
198 | 23375.0 | 24115.0 |
214 | 24115.0 | 24115.0 |
216 | 25840.0 | 26320.002 |
225 | 26320.002 | 27760.0 |
258 | 27760.0 | 27760.0 |
260 | 27760.0 | 27760.0 |
271 | 27760.0 | 28420.0 |
284 | 28800.001 | 30020.0 |
305 | 30160.0 | 30660.0 |
310 | 30960.000999999997 | 32100.0 |
333 | 32320.0 | 32640.0 |
338 | 32640.0 | 32640.0 |
340 | 32640.0 | 33940.002 |
366 | 34000.0 | 34500.0 |
371 | 34880.0 | 36100.0 |
393 | 36240.0 | 36740.0 |
398 | 37635.002 | 38775.0 |
422 | 38775.0 | 38775.0 |
424 | 38835.0 | 39235.0 |
429 | 39235.0 | 40355.0 |
452 | 40355.0 | 40855.0 |
457 | 40915.0 | 42535.0 |
479 | 43155.0 | 43315.002 |
485 | 43315.002 | 43315.002 |
487 | 43315.002 | 44775.0 |
511 | 44835.0 | 45335.0 |
516 | 45635.002 | 46855.0 |
539 | 47235.0 | 47735.0 |
544 | 47875.0 | 49635.002 |
566 | 49635.002 | 49635.002 |
568 | 49635.002 | 50135.002 |
573 | 50600.0 | 51260.0 |
589 | 51480.0 | 52780.0 |
607 | 52920.0 | 53160.0 |
610 | 53160.0 | 53720.0 |
621 | 53720.0 | 53720.0 |
623 | 53960.0 | 55360.0 |
643 | 55719.996999999996 | 56620.0 |
657 | 57160.0 | 58120.0 |
669 | 58120.0 | 59420.0 |
691 | 60280.0 | 60760.0 |
696 | 60760.0 | 60760.0 |
698 | 60760.0 | 61800.0 |
721 | 61800.0 | 62300.0 |
727 | 62519.996999999996 | 63420.0 |
741 | 65495.00000000001 | 69195.0 |
794 | 69255.00499999999 | 69755.00499999999 |
800 | 69755.00499999999 | 69755.00499999999 |
802 | 70775.0 | 71255.00499999999 |
808 | 71255.00499999999 | 71655.01000000001 |
816 | 71655.01000000001 | 71655.01000000001 |
818 | 71655.01000000001 | 71655.01000000001 |
828 | 71655.01000000001 | 73435.005 |
858 | 73435.005 | 73435.005 |
860 | 73495.0 | 73495.0 |
871 | 73495.0 | 74255.00499999999 |
891 | 74375.0 | 74695.0 |
901 | 74695.0 | 75015.0 |
909 | 75015.0 | 75015.0 |
911 | 75015.0 | 75015.0 |
921 | 75015.0 | 76315.0 |
948 | 76315.0 | 76315.0 |
950 | 76455.0 | 76455.0 |
961 | 76455.0 | 77595.0 |
980 | 78840.0 | 79960.0 |
997 | 79960.0 | 79960.0 |
999 | 79960.0 | 79960.0 |
1009 | 79960.0 | 81000.0 |
1026 | 81000.0 | 96025.0 |
1187 | 96965.00399999999 | 122555.0 |
1433 | 122555.0 | 129614.99 |
1562 | 129914.99999999999 | 134319.99 |
1632 | 134319.99 | 134319.99 |
1634 | 134319.99 | 137920.0 |
1678 | 137920.0 | 137920.0 |
1680 | 137920.0 | 137920.0 |
1691 | 137920.0 | 139540.0 |
1720 | 139540.0 | 139540.0 |
1722 | 139840.0 | 139840.0 |
1732 | 139840.0 | 144020.0 |
1820 | 144020.0 | 144020.0 |
1822 | 155144.99000000002 | 155144.99000000002 |
1836 | 155144.99000000002 | 155784.99 |
1849 | 155784.99 | 158205.0 |
1899 | 158205.0 | 158205.0 |
1901 | 162170.0 | 162170.0 |
1912 | 162170.0 | 163150.0 |
1928 | 163150.0 | 163150.0 |
1930 | 168890.0 | 168890.0 |
1944 | 168890.0 | 170909.99 |
1978 | 171290.0 | 200260.0 |
2553 | 200260.0 | 200260.0 |
2555 | 203515.0 | 203515.0 |
2566 | 203515.0 | 204895.0 |
2598 | 206715.0 | 208315.0 |
2637 | 208315.0 | 208315.0 |
2639 | 208315.0 | 208315.0 |
2649 | 208315.0 | 209535.0 |
2677 | 211035.0 | 222610.0 |
2836 | 223230.00999999998 | 228050.0 |
2886 | 228190.0 | 228690.0 |
2892 | 229065.0 | 235805.0 |
2952 | 235805.0 | 235805.0 |
2954 | 236425.0 | 243940.0 |
3078 | 244240.0 | 245380.0 |
3096 | 245520.0 | 247220.0 |
3114 | 247440.0 | 248980.0 |
3147 | 249360.0 | 250819.99 |
3171 | 250819.99 | 250819.99 |
3173 | 252080.0 | 253920.0 |
3214 | 253920.0 | 253920.0 |
3216 | 253920.0 | 253920.0 |
3230 | 253920.0 | 258525.02 |
3309 | 258525.02 | 263805.02 |
3416 | 263805.02 | 265725.0 |
3474 | 265725.0 | 276729.98000000004 |
3621 | 276810.0 | 277550.0 |
3629 | 277550.0 | 277550.0 |
3631 | 277930.0 | 278410.0 |
3637 | 278410.0 | 284330.0 |
3709 | 284490.0 | 287389.98 |
3761 | 288025.0 | 296764.98 |
3919 | 297305.0 | 297625.0 |
3926 | 297625.0 | 297625.0 |
3928 | 297625.0 | 297625.0 |
3938 | 297625.0 | 305789.98000000004 |
4084 | 306410.0 | 316509.98 |
4219 | 317115.0 | 318255.0 |
4229 | 318255.0 | 318255.0 |
4231 | 318715.0 | 318715.0 |
4245 | 318715.0 | 329215.0 |
4424 | 329949.98 | 331710.0 |
4446 | 331710.0 | 332370.0 |
4457 | 332370.0 | 332370.0 |
4459 | 332590.0 | 332590.0 |
4470 | 332590.0 | 336190.0 |
4545 | 336190.0 | 336190.0 |
4547 | 336190.0 | 336190.0 |
4557 | 336190.0 | 339069.98 |
4619 | 339069.98 | 339870.0 |
4635 | 339870.0 | 340750.0 |
4652 | 340750.0 | 341569.98 |
4664 | 341870.0 | 343889.98 |
4706 | 343889.98 | 343889.98 |
4708 | 344395.0 | 347615.0 |
4769 | 349594.97 | 351275.0 |
4811 | 351275.0 | 351715.0 |
4815 | 351715.0 | 352155.0 |
4821 | 352155.0 | 352155.0 |
4823 | 352155.0 | 352155.0 |
4837 | 352155.0 | 354074.98 |
4881 | 354074.98 | 354074.98 |
4883 | 354074.98 | 354074.98 |
4893 | 354074.98 | 355514.98 |
4929 | 355514.98 | 355754.97000000003 |
4934 | 355754.97000000003 | 356555.0 |
4952 | 356555.0 | 356955.0 |
4963 | 356955.0 | 362860.02 |
5053 | 362860.02 | 362860.02 |
5055 | 364440.0 | 364440.0 |
5066 | 364440.0 | 364760.0 |
5077 | 364760.0 | 364760.0 |
5079 | 364760.0 | 364760.0 |
5089 | 364760.0 | 365400.0 |
5102 | 365400.0 | 370220.0 |
5175 | 370220.0 | 370220.0 |
5177 | 370920.0 | 370920.0 |
5191 | 370920.0 | 371400.0 |
5200 | 371400.0 | 372620.0 |
5224 | 372620.0 | 372620.0 |
5226 | 376044.98 | 376044.98 |
5237 | 376044.98 | 376544.98 |
5243 | 376685.0 | 378044.98 |
5264 | 378044.98 | 379344.97 |
5288 | 379344.97 | 379344.97 |
5290 | 379405.0 | 379405.0 |
5300 | 379405.0 | 380284.97 |
5315 | 380284.97 | 381264.98 |
5331 | 381405.0 | 381905.0 |
5337 | 382125.0 | 389470.0 |
5399 | 389470.0 | 389470.0 |
5401 | 389470.0 | 389470.0 |
5412 | 389470.0 | 389630.0 |
5420 | 389630.0 | 389630.0 |
5422 | 389630.0 | 389630.0 |
5436 | 389630.0 | 390509.98 |
5446 | 390509.98 | 393310.0 |
5490 | 393310.0 | 393470.0 |
5494 | 393470.0 | 393630.0 |
5498 | 393630.0 | 394110.0 |
5511 | 394110.0 | 394110.0 |
5513 | 394110.0 | 394190.0 |
5518 | 394190.0 | 394190.0 |
5520 | 394270.0 | 394270.0 |
5534 | 394270.0 | 395009.98 |
5550 | 395009.98 | 395009.98 |
5552 | 395150.0 | 395150.0 |
5562 | 395150.0 | 395710.0 |
5578 | 395710.0 | 396830.0 |
5607 | 396830.0 | 398289.98000000004 |
5632 | 398289.98000000004 | 398289.98000000004 |
5634 | 398625.0 | 398625.0 |
5645 | 398625.0 | 399385.0 |
5664 | 399385.0 | 400485.0 |
5683 | 400485.0 | 400485.0 |
5685 | 400705.0 | 400705.0 |
5695 | 400705.0 | 405445.0 |
5776 | 406865.0 | 407685.0 |
5787 | 408305.0 | 410245.0 |
5817 | 412120.0 | 413900.0 |
5856 | 414199.98 | 424068.76 |
5959 | 424068.76 | 424068.76 |
5961 | 424068.76 | 424068.76 |
5972 | 424068.76 | 424548.74 |
5981 | 424548.74 | 424708.74 |
5987 | 424708.74 | 426168.73 |
6019 | 426168.73 | 426168.73 |
6021 | 426388.73 | 426388.73 |
6031 | 426388.73 | 427908.75 |
6059 | 427908.75 | 427908.75 |
6061 | 428228.73 | 428228.73 |
6072 | 428228.73 | 428948.73000000004 |
6084 | 428948.73000000004 | 429448.73000000004 |
6089 | 430308.75 | 430683.75 |
6098 | 430683.75 | 430683.75 |
Chair |
Leslie |
Jen Kirby |
Speaker 3 |