SmartTranscript of S.127 Committee of Conference - 2025-05-29 - 7:45PM
Select text to play as a video clip.
[Speaker 0 ]: I'm so sorry.
[Speaker 1 ]: You're Appreciate that. Thank you.
[Chair Marc Mihaly]: Welcome, everybody, back to the senate accounts conference on s one twenty seven, the omnibus housing bill. It is still on the twenty ninth at seven forty five, and we are back in session. And you guys, I know, have been doing some talking, thinking, and working. Yes. So would you like to tell us what you've come up with?
[Speaker 1 ]: We would. So we are still at an increment of seventy five eighty five. We're willing to cut forward with affordable and not including moderate. And we took you seriously when you said, what is a cap we could live with? And we took that seriously.
And so we looked at what our housing needs are, and our housing needs are fairly substantial. And we looked at what Chris Donnelly in CHT has said is the average cost of infrastructure for you. And we have work figures based on that. And so we have, we know that we need seven thousand five hundred new units of housing every year. We and we, work with Pepsi to figure out how many that that might conceivably be financed with a CHIP program.
And that was about thirty seven hundred and fifty
[Chair Marc Mihaly]: units. Yeah.
[Speaker 1 ]: And so we are looking at we're looking at two hundred million. And we have Patrick Titterton has done the workout on this. He's bringing it up to you because we added an additional column of what additional revenue to the Ed Fund it is. So we have done that, and Patrick will be here in about five minutes.
[Speaker 0 ]: We had two small And we had two small additions. Additions.
[Speaker 1 ]: You wanna mention? Sure.
[Speaker 0 ]: So we feel pretty strongly about the ten years. Maybe that was already decided.
[Chair Marc Mihaly]: We already agreed
[Speaker 0 ]: to. And we haven't noticed that there was a five year look back at the cap. It wasn't even a report. It was a review. Some kind of review on my prescription.
Yes. Recommend.
[Speaker 3 ]: Right.
[Speaker 0 ]: Yeah. You know, without too much without going too much into, you know, how how Jessica and Pepsi folks have felt about this process, We, at this point, just feel this is entirely unnecessary and that, you know, Pepsi's been through quite a bit.
[Chair Marc Mihaly]: And we have the annual report.
[Speaker 0 ]: We have the annual this is so much reporting.
[Chair Marc Mihaly]: We just felt that reporting that Pepsi does.
[Speaker 0 ]: Yeah. For two people that they I mean, maybe they're gonna get another person or two one day.
[Speaker 3 ]: So I think Well, I already
[Speaker 1 ]: suggest that when we chatted about that our our first meeting. Oh, yeah. But if we're gonna give them all this work, we need more people and fancy.
[Chair Marc Mihaly]: So I think the discussion was
[Speaker 3 ]: if the cap is at two hundred million, then you don't really need the next two subsections.
[Speaker 0 ]: I mean, Matos still loves if you want five million more dollars, go for it.
[Speaker 1 ]: Just in case we build another fifty units.
[Chair Marc Mihaly]: I know.
[Speaker 1 ]: Anyway, we a path is here,
[Speaker 0 ]: but we're willing to let that five million go.
[Chair Marc Mihaly]: Have have that approval there for that five million. So we took
[Speaker 1 ]: we took you seriously, and we worked out our numbers, perhaps. That's great. And we have come up with a number that we think, we, could
[Speaker 0 ]: And that we have confirmation, that the administration could sign this bill. This is it. I would like to go home and watch my daughter close her eyes.
[Speaker 1 ]: We have yin and yang experiences going on.
[Speaker 0 ]: She's not letting her
[Speaker 1 ]: eyes and mine's getting married.
[Speaker 0 ]: I know. I I think we should all give Allison some credit for missing and her son,
[Speaker 1 ]: the lovers. I've been such a
[Chair Marc Mihaly]: big one. Unless, of course, you really wanted to skip the day.
[Speaker 1 ]: Right now. I'm holding over here. We're on camera.
[Speaker 3 ]: We're on camera. Oh, we
[Chair Marc Mihaly]: are on camera. Oh, we are on camera. Yes. We're not doing We're not like happening. Right.
Okay. So that's Oh, whoops.
[Speaker 1 ]: They really are there.
[Speaker 0 ]: Oh, do you want the spreadsheet?
[Speaker 3 ]: Yes. I would love to see the spreadsheet.
[Speaker 1 ]: Your spreadsheet. Spreadsheet is here, and Patrick has done Nolan's work
[Speaker 0 ]: in speeding. You, Patrick, for staying. But spreadsheet ended up being hitched.
[Speaker 3 ]: So it's, ten years for the Pepsi adjustment to the increment is what you're talking about. Mhmm. Right on the projects? Yes.
[Speaker 0 ]: And no five year, whatever that was. So no five
[Speaker 3 ]: five year adjustment of the cap to review it because there should be sufficient money anyway. Any reports.
[Speaker 1 ]: It's even more than we thought. It's thirty eight million back to the end fund.
[Chair Marc Mihaly]: My math was incorrect. No. No. Your
[Speaker 1 ]: math was very close.
[Chair Marc Mihaly]: Switch this year. Sorry about that. Okay. You're welcome. Bye, Mary.
What's that? Oh,
[Speaker 3 ]: this is your pen? That's
[Chair Marc Mihaly]: oh, there you go.
[Speaker 3 ]: I have several pens going right there. I think most of them are yours.
[Speaker 1 ]: So I think that is where we are. Alright.
[Speaker 3 ]: Okay. So Any comments from, my fellow? That's two hundred a year, what are you looking at, the maximum exposure, and you did it over ten years.
[Chair Marc Mihaly]: Twenty years. Two no. Ten year period of
[Speaker 0 ]: Oh, okay. But it's a twenty year Chip.
[Speaker 3 ]: Excuse me.
[Chair Marc Mihaly]: Right. Right.
[Speaker 3 ]: Twenty year increment retention, but ten years of issuance. Yeah. Correct. And it's the assumption is seventy percent. What'd you use for the increment?
[Chair Marc Mihaly]: Seventy five. Seventy five.
[Speaker 1 ]: Seventy five, eighty five.
[Chair Marc Mihaly]: But
[Speaker 3 ]: eighty five is not in it. It's just seventy five.
[Speaker 1 ]: Just just seventy five.
[Speaker 3 ]: Eighty five percent. Okay. Ten year tranches. K. So the maximum exposure according to this is thirty eight million to
[Chair Marc Mihaly]: the education fund portion.
[Speaker 0 ]: That's not exactly sure.
[Chair Marc Mihaly]: New column. Yeah. Yeah. If we added in just what's the Ed Fund portion, that would be That's revenue. Mhmm.
So education tax increment.
[Speaker 1 ]: To the Ed
[Speaker 3 ]: Fund. Okay. Okay. Okay. Yeah.
[Chair Marc Mihaly]: That is Just subtracting those. Yeah.
[Speaker 1 ]: Because some of us feel
[Chair Marc Mihaly]: you know, this is
[Speaker 0 ]: We should look at that figure at the end and say, if if you're gonna fix your roof and invest in your house, you get that return on investment. This is basic economics. Good night and good
[Speaker 3 ]: Good Any comments, gentlemen? Thank you for working through it.
[Chair Marc Mihaly]: Yes. So I appreciate it. Yeah. And thank you. Patrick.
[Speaker 0 ]: And everyone. Megan
[Speaker 3 ]: Yeah. Yeah.
[Speaker 0 ]: Everyone who Everybody first invited by somebody else.
[Speaker 3 ]: Yep. Yeah. So thank you for going
[Speaker 1 ]: So, Imran.
[Chair Marc Mihaly]: Yep. It is. Writing. Yeah. Well, we we I think that is there any any comments?
I mean, I only have one. I I'm not I don't wanna get deep into the numbers. I I think that, for me at least, I never saw a chip as being that powerful. I think it's more like fifteen, twenty percent of the units that are produced would actually be financed by chip. We basically don't know what you're I don't I know.
Yeah. But I don't know what you think. I don't I'm not a chip expert. If if we have
[Speaker 3 ]: the opportunity to fund that many new units per year
[Speaker 1 ]: We'd be thrilled. Wow.
[Chair Marc Mihaly]: We'd be
[Speaker 0 ]: I I do wanna remind the house that last year, you came to us with a proposal not fully funded to get a billion dollars over ten years for three thousand units of housing. That's right. So this is a much lower cost per unit. And just wanna put that on the table as we talk about big round numbers.
[Chair Marc Mihaly]: Yeah.
[Speaker 0 ]: And I really Right.
[Chair Marc Mihaly]: That's okay.
[Speaker 1 ]: Alright. So That is what this is. So I was fifty. Yeah.
[Speaker 3 ]: Alright. So
[Speaker 1 ]: So what is our thought about going forward?
[Speaker 0 ]: Well, she needs to know because she's not here tomorrow. But Well, I I'm always with This
[Speaker 1 ]: is our thought about it. Always with you. Spirit.
[Chair Marc Mihaly]: But I think we'll just absorb this and have to get back to Okay.
[Speaker 1 ]: So I I don't think there's
[Speaker 0 ]: any getting back to us.
[Chair Marc Mihaly]: Well well, I think we're not gonna We need to know what they what they think.
[Speaker 3 ]: This is a favorable, presentation, but we can't commit
[Chair Marc Mihaly]: yet. You have to confer.
[Speaker 1 ]: So I'm available from one to three. Yeah. Okay. Tomorrow. Tomorrow.
That is my window for the opportunity. That is my window of opportunity.
[Speaker 3 ]: My electronics and shit.
[Speaker 1 ]: Yeah. Okay. Yes, ma'am. And and I understand from our secretary that that that's okay.
[Chair Marc Mihaly]: Okay. That is okay. And, really, thank you very much for all your work. Yeah. Thank you, Jim.
Really appreciate your time. Really continuously, this is, I think, really an excellent process, but we'll just absorb this and we can go offline. We're
Select text if you'd like to play only a clip.
This transcript was computer-produced using some AI. Like closed-captioning, it won't be fully accurate. Always verify anything important by playing a clip.
Speaker IDs are still experimental
0 | 240.0 | 240.0 |
14 | 240.0 | 1199.9998999999998 |
28 | 1199.9998999999998 | 1199.9998999999998 |
30 | 1199.9998999999998 | 1199.9998999999998 |
44 | 1199.9998999999998 | 2460.0 |
68 | 2560.0 | 3379.9999000000003 |
79 | 3379.9999000000003 | 3379.9999000000003 |
81 | 4319.9997 | 4319.9997 |
102 | 4319.9997 | 11280.0 |
210 | 11280.0 | 16535.0 |
291 | 16675.0 | 20055.0 |
366 | 20195.0 | 20515.0 |
371 | 20515.0 | 22835.0 |
426 | 22835.0 | 22835.0 |
428 | 22835.0 | 22835.0 |
442 | 22835.0 | 23575.0 |
452 | 24595.0 | 28294.998 |
513 | 28920.0 | 32780.0 |
586 | 32840.0 | 39880.0 |
661 | 39880.0 | 41160.0 |
689 | 41160.0 | 41160.0 |
691 | 41160.0 | 48455.0 |
785 | 48515.0 | 54695.0 |
885 | 55395.0 | 57735.0 |
925 | 58070.004 | 66250.0 |
1023 | 67190.0 | 76675.0 |
1134 | 76675.0 | 76675.0 |
1136 | 77615.00499999999 | 80195.0 |
1186 | 80195.0 | 80195.0 |
1188 | 80415.0 | 80415.0 |
1209 | 80415.0 | 80915.0 |
1216 | 81135.0 | 81635.0 |
1222 | 81635.0 | 81635.0 |
1224 | 82015.0 | 82015.0 |
1238 | 82015.0 | 87235.0 |
1301 | 88719.98999999999 | 93039.99 |
1361 | 93039.99 | 99060.0 |
1475 | 100275.0 | 103895.004 |
1545 | 103895.004 | 103895.004 |
1547 | 104755.00499999999 | 104755.00499999999 |
1561 | 104755.00499999999 | 107355.0 |
1610 | 107635.0 | 108135.0 |
1621 | 108135.0 | 108135.0 |
1623 | 108915.0 | 108915.0 |
1637 | 108915.0 | 109715.00399999999 |
1656 | 109715.00399999999 | 110215.00399999999 |
1662 | 110215.00399999999 | 110215.00399999999 |
1664 | 110995.0 | 110995.0 |
1678 | 110995.0 | 113815.0 |
1726 | 114200.005 | 115880.00499999999 |
1758 | 115880.00499999999 | 115880.00499999999 |
1760 | 115880.00499999999 | 115880.00499999999 |
1781 | 115880.00499999999 | 116440.0 |
1799 | 116440.0 | 116440.0 |
1801 | 116440.0 | 116440.0 |
1815 | 116440.0 | 116940.0 |
1819 | 117000.0 | 123640.0 |
1891 | 123640.0 | 125340.00399999999 |
1916 | 125400.0 | 126380.00499999999 |
1933 | 126840.00399999999 | 130425.00000000001 |
1973 | 130425.00000000001 | 130425.00000000001 |
1975 | 130425.00000000001 | 130925.00000000001 |
1980 | 132265.0 | 132765.0 |
1991 | 132765.0 | 132765.0 |
1993 | 134985.0 | 134985.0 |
2007 | 134985.0 | 135485.0 |
2014 | 135485.0 | 135485.0 |
2016 | 136345.0 | 136345.0 |
2030 | 136345.0 | 136845.0 |
2036 | 138345.0 | 161765.0 |
2276 | 161765.0 | 161765.0 |
2278 | 163185.0 | 163185.0 |
2299 | 163185.0 | 164625.0 |
2330 | 164625.0 | 164625.0 |
2332 | 164625.0 | 164625.0 |
2346 | 164625.0 | 166805.0 |
2392 | 166805.0 | 166805.0 |
2394 | 167265.0 | 167265.0 |
2415 | 167265.0 | 170140.0 |
2460 | 170140.0 | 170140.0 |
2462 | 170280.0 | 170280.0 |
2476 | 170280.0 | 170599.99 |
2482 | 170599.99 | 176860.0 |
2570 | 176860.0 | 176860.0 |
2572 | 177319.99 | 177319.99 |
2586 | 177319.99 | 178680.0 |
2613 | 178680.0 | 178680.0 |
2615 | 178680.0 | 178680.0 |
2629 | 178680.0 | 181980.0 |
2692 | 182280.0 | 182599.99 |
2702 | 182599.99 | 186114.99000000002 |
2777 | 186114.99000000002 | 186114.99000000002 |
2779 | 186735.0 | 186735.0 |
2800 | 186735.0 | 188095.0 |
2830 | 188095.0 | 188095.0 |
2832 | 188095.0 | 188095.0 |
2846 | 188095.0 | 192674.99000000002 |
2937 | 192674.99000000002 | 192674.99000000002 |
2939 | 192814.99 | 192814.99 |
2953 | 192814.99 | 196700.0 |
3029 | 196700.0 | 196700.0 |
3031 | 196700.0 | 196700.0 |
3045 | 196700.0 | 198700.0 |
3088 | 198700.0 | 198700.0 |
3090 | 198700.0 | 198700.0 |
3111 | 198700.0 | 199360.0 |
3119 | 199360.0 | 199360.0 |
3121 | 199980.0 | 199980.0 |
3135 | 199980.0 | 201980.0 |
3162 | 201980.0 | 201980.0 |
3164 | 201980.0 | 201980.0 |
3178 | 201980.0 | 204079.99000000002 |
3225 | 204079.99000000002 | 204079.99000000002 |
3227 | 204220.0 | 204220.0 |
3248 | 204220.0 | 206299.99000000002 |
3301 | 206299.99000000002 | 207019.99000000002 |
3312 | 207019.99000000002 | 207019.99000000002 |
3314 | 207019.99000000002 | 207019.99000000002 |
3328 | 207019.99000000002 | 210879.99 |
3391 | 211885.0 | 212525.0 |
3405 | 212605.0 | 217985.0 |
3464 | 217985.0 | 217985.0 |
3466 | 218205.0 | 218205.0 |
3480 | 218205.0 | 223745.0 |
3557 | 224690.0 | 225570.0 |
3569 | 225570.0 | 229270.0 |
3631 | 229270.0 | 229270.0 |
3633 | 230530.0 | 230530.0 |
3647 | 230530.0 | 232930.0 |
3690 | 232930.0 | 232930.0 |
3692 | 232930.0 | 232930.0 |
3706 | 232930.0 | 233810.0 |
3728 | 233810.0 | 233810.0 |
3730 | 233810.0 | 233810.0 |
3744 | 233810.0 | 235250.0 |
3777 | 235250.0 | 235250.0 |
3779 | 235250.0 | 235250.0 |
3793 | 235250.0 | 235910.0 |
3801 | 236290.0 | 242625.0 |
3875 | 242625.0 | 242625.0 |
3877 | 242625.0 | 242625.0 |
3891 | 242625.0 | 243265.0 |
3903 | 243265.0 | 244145.0 |
3920 | 244145.0 | 244145.0 |
3922 | 244145.0 | 244145.0 |
3943 | 244145.0 | 244465.0 |
3952 | 244465.0 | 247605.0 |
4006 | 247605.0 | 247605.0 |
4008 | 249185.0 | 249185.0 |
4022 | 249185.0 | 249925.0 |
4033 | 251345.0 | 252465.0 |
4056 | 252465.0 | 253444.99 |
4073 | 253444.99 | 253444.99 |
4075 | 254170.0 | 254170.0 |
4089 | 254170.0 | 255050.0 |
4106 | 255050.0 | 255370.01 |
4113 | 255370.01 | 255370.01 |
4115 | 255370.01 | 255370.01 |
4136 | 255370.01 | 255490.0 |
4151 | 255490.0 | 256010.0 |
4173 | 256010.0 | 256490.0 |
4178 | 256490.0 | 258890.0 |
4220 | 258890.0 | 259390.0 |
4227 | 259390.0 | 259390.0 |
4229 | 259850.00000000003 | 260250.0 |
4235 | 260250.0 | 261050.02000000002 |
4257 | 261050.02000000002 | 261050.02000000002 |
4259 | 261050.02000000002 | 261050.02000000002 |
4273 | 261050.02000000002 | 261850.00000000003 |
4296 | 261850.00000000003 | 261850.00000000003 |
4298 | 261850.00000000003 | 261850.00000000003 |
4312 | 261850.00000000003 | 263150.0 |
4345 | 263150.0 | 263150.0 |
4347 | 263210.0 | 263210.0 |
4361 | 263210.0 | 263530.0 |
4366 | 263530.0 | 264830.02 |
4403 | 264830.02 | 264830.02 |
4405 | 265050.02 | 265050.02 |
4419 | 265050.02 | 266030.0 |
4437 | 266090.0 | 268910.0 |
4492 | 268910.0 | 268910.0 |
4494 | 269425.0 | 269425.0 |
4508 | 269425.0 | 269905.0 |
4521 | 269985.0 | 271445.0 |
4548 | 271745.0 | 273464.97 |
4588 | 273464.97 | 273464.97 |
4590 | 273464.97 | 273464.97 |
4604 | 273464.97 | 279905.0 |
4695 | 279905.0 | 280145.0 |
4701 | 280145.0 | 281205.0 |
4724 | 281345.0 | 281845.0 |
4729 | 281845.0 | 281845.0 |
4731 | 282465.0 | 282465.0 |
4745 | 282465.0 | 284805.0 |
4782 | 285930.0 | 286330.0 |
4793 | 286330.0 | 286330.0 |
4795 | 286570.0 | 286570.0 |
4809 | 286570.0 | 291870.0 |
4903 | 292890.0 | 294150.0 |
4916 | 294150.0 | 294150.0 |
4918 | 294410.0 | 294410.0 |
4932 | 294410.0 | 295850.0 |
4964 | 295850.0 | 298670.0 |
5012 | 298670.0 | 298670.0 |
5014 | 298805.0 | 298805.0 |
5035 | 298805.0 | 299865.02 |
5058 | 300005.0 | 300165.0 |
5062 | 300165.0 | 300645.01999999996 |
5066 | 300645.01999999996 | 300805.0 |
5071 | 300805.0 | 300805.0 |
5073 | 300805.0 | 300805.0 |
5087 | 300805.0 | 302005.0 |
5108 | 302005.0 | 302005.0 |
5110 | 302085.0 | 302085.0 |
5131 | 302085.0 | 302885.0 |
5149 | 302885.0 | 304025.0 |
5167 | 304645.01999999996 | 305145.01999999996 |
5173 | 305205.02 | 305845.0 |
5189 | 305845.0 | 306585.0 |
5200 | 306585.0 | 306585.0 |
5202 | 307045.0 | 307785.0 |
5215 | 307925.02 | 308425.02 |
5219 | 308425.02 | 308425.02 |
5221 | 309445.0 | 309445.0 |
5235 | 309445.0 | 310585.0 |
5253 | 310930.0 | 311330.0 |
5260 | 311330.0 | 311330.0 |
5262 | 311729.98000000004 | 311729.98000000004 |
5283 | 311729.98000000004 | 312530.0 |
5301 | 312530.0 | 312530.0 |
5303 | 312530.0 | 312530.0 |
5317 | 312530.0 | 314129.97000000003 |
5356 | 314129.97000000003 | 315750.0 |
5388 | 315750.0 | 315750.0 |
5390 | 316129.97000000003 | 316129.97000000003 |
5404 | 316129.97000000003 | 318289.98000000004 |
5437 | 318289.98000000004 | 318690.0 |
5446 | 318690.0 | 318690.0 |
5448 | 318690.0 | 318690.0 |
5462 | 318690.0 | 319009.98 |
5468 | 319009.98 | 322629.97000000003 |
5501 | 323555.0 | 329814.97000000003 |
5606 | 329814.97000000003 | 329814.97000000003 |
5608 | 330034.97 | 330034.97 |
5629 | 330034.97 | 330675.0 |
5643 | 330675.0 | 331794.98 |
5651 | 331794.98 | 332914.98000000004 |
5670 | 332914.98000000004 | 332914.98000000004 |
5672 | 333155.0 | 333155.0 |
5686 | 333155.0 | 333715.0 |
5696 | 333715.0 | 334995.0 |
5725 | 334995.0 | 334995.0 |
5727 | 334995.0 | 334995.0 |
5741 | 334995.0 | 335314.97000000003 |
5752 | 335314.97000000003 | 335314.97000000003 |
5754 | 335314.97000000003 | 335314.97000000003 |
5775 | 335314.97000000003 | 335555.0 |
5782 | 335555.0 | 335715.0 |
5789 | 335715.0 | 335715.0 |
5791 | 335715.0 | 335715.0 |
5805 | 335715.0 | 339014.98 |
5865 | 339120.0 | 339280.0 |
5871 | 339280.0 | 339780.0 |
5880 | 341600.0 | 343919.98 |
5924 | 343919.98 | 345120.0 |
5958 | 345120.0 | 345120.0 |
5960 | 345120.0 | 345120.0 |
5981 | 345120.0 | 345760.0 |
5995 | 345760.0 | 346320.0 |
6009 | 346320.0 | 346320.0 |
6011 | 346320.0 | 346320.0 |
6025 | 346320.0 | 347620.0 |
6052 | 347620.0 | 347620.0 |
6054 | 348639.98 | 348639.98 |
6075 | 348639.98 | 348800.0 |
6079 | 348800.0 | 348800.0 |
6081 | 348800.0 | 348800.0 |
6095 | 348800.0 | 349760.0 |
6121 | 349760.0 | 350560.0 |
6145 | 350560.0 | 350560.0 |
6147 | 350560.0 | 350560.0 |
6161 | 350560.0 | 351600.0 |
6185 | 351600.0 | 351600.0 |
6187 | 351600.0 | 351600.0 |
6201 | 351600.0 | 352240.0 |
6222 | 352240.0 | 352740.0 |
6228 | 353575.0 | 354715.0 |
6247 | 356215.0 | 356715.0 |
6250 | 356855.0 | 364855.0 |
6319 | 364855.0 | 364855.0 |
6321 | 364855.0 | 364855.0 |
6342 | 364855.0 | 366375.0 |
6370 | 366375.0 | 366375.0 |
6372 | 366375.0 | 366375.0 |
6386 | 366375.0 | 367735.02 |
6411 | 367735.02 | 367735.02 |
6413 | 367895.01999999996 | 367895.01999999996 |
6434 | 367895.01999999996 | 368375.0 |
6446 | 368375.0 | 368875.0 |
6452 | 369229.98000000004 | 369470.0 |
6458 | 369470.0 | 373889.98 |
6536 | 374190.0 | 374690.0 |
6542 | 374690.0 | 374690.0 |
6544 | 374830.0 | 376469.97 |
6572 | 376469.97 | 376469.97 |
6574 | 376830.0 | 376830.0 |
6588 | 376830.0 | 377650.0 |
6598 | 377650.0 | 377650.0 |
6600 | 379150.0 | 379150.0 |
6614 | 379150.0 | 379389.98 |
6620 | 379389.98 | 379789.98000000004 |
6626 | 379789.98000000004 | 380110.0 |
6632 | 380110.0 | 380270.0 |
6638 | 380270.0 | 380389.98 |
6644 | 380389.98 | 380389.98 |
6646 | 380389.98 | 380389.98 |
6667 | 380389.98 | 382030.0 |
6699 | 382030.0 | 382530.0 |
6705 | 382530.0 | 382530.0 |
6707 | 382590.0 | 382590.0 |
6721 | 382590.0 | 383630.0 |
6745 | 383630.0 | 383630.0 |
6747 | 384285.0 | 384285.0 |
6768 | 384285.0 | 385085.01999999996 |
6786 | 385085.01999999996 | 385085.01999999996 |
6788 | 385485.02 | 385485.02 |
6802 | 385485.02 | 393345.0 |
6946 | 394125.0 | 395505.0 |
6971 | 395565.0 | 396445.0 |
6991 | 396445.0 | 396445.0 |
6993 | 397165.0 | 397165.0 |
7007 | 397165.0 | 402640.0 |
7037 | 404140.0 | 405260.0 |
7071 | 405260.0 | 405260.0 |
7073 | 405260.0 | 405260.0 |
7094 | 405260.0 | 405500.0 |
7099 | 405500.0 | 406540.0 |
7119 | 406540.0 | 406700.0 |
7125 | 406700.0 | 407500.0 |
7140 | 407500.0 | 408000.0 |
7149 | 408000.0 | 408000.0 |
7151 | 409020.01999999996 | 409020.01999999996 |
7165 | 409020.01999999996 | 409740.02 |
7179 | 409740.02 | 410060.02999999997 |
7185 | 410060.02999999997 | 410060.02999999997 |
7187 | 410300.02 | 410300.02 |
7201 | 410300.02 | 410460.01999999996 |
7207 | 410460.01999999996 | 410660.03 |
7213 | 410660.03 | 410660.03 |
7215 | 410860.02 | 410860.02 |
7229 | 410860.02 | 413180.02 |
7284 | 413180.02 | 413180.02 |
7286 | 413180.02 | 413180.02 |
7300 | 413180.02 | 413680.02 |
7305 | 414475.0 | 414635.0 |
7311 | 414635.0 | 415275.0 |
7334 | 415275.0 | 415275.0 |
7336 | 415515.0 | 415515.0 |
7350 | 415515.0 | 415675.0 |
7361 | 415675.0 | 415675.0 |
7363 | 417115.0 | 417115.0 |
7384 | 417115.0 | 417615.0 |
7389 | 420555.0 | 420914.98000000004 |
7396 | 421115.0 | 421615.0 |
7405 | 422875.0 | 423195.0 |
7411 | 423195.0 | 427235.0 |
7463 | 427235.0 | 427235.0 |
7465 | 427235.0 | 428575.0 |
7490 | 428955.02 | 433730.0 |
7541 | 433730.0 | 439490.02 |
7617 | 439490.02 | 446575.0 |
7731 | 446795.0 | 449275.0 |
7783 | 449275.0 | 449275.0 |
7785 | 449275.0 | 449595.0 |
7791 | 449595.0 | 451195.0 |
7824 | 451195.0 | 452795.0 |
7855 | 452795.0 | 453595.0 |
7869 | 453595.0 | 453595.0 |
7871 | 453595.0 | 453595.0 |
7885 | 453595.0 | 455755.0 |
7938 | 455755.0 | 455755.0 |
7940 | 455995.0 | 455995.0 |
7954 | 455995.0 | 456715.0 |
7972 | 456715.0 | 456875.0 |
7977 | 456875.0 | 456875.0 |
7979 | 457035.0 | 457035.0 |
8000 | 457035.0 | 457515.0 |
8008 | 457515.0 | 457515.0 |
8010 | 457675.0 | 457675.0 |
8024 | 457675.0 | 471690.0 |
8195 | 471690.0 | 472185.0 |
8209 | 472264.98 | 475405.0 |
8248 | 476505.0 | 480985.0 |
8321 | 480985.0 | 480985.0 |
8323 | 480985.0 | 480985.0 |
8344 | 480985.0 | 481305.0 |
8350 | 481305.0 | 481305.0 |
8352 | 481305.0 | 481305.0 |
8366 | 481305.0 | 482745.0 |
8386 | 482745.0 | 482745.0 |
8388 | 482745.0 | 482745.0 |
8409 | 482745.0 | 483385.0 |
8422 | 483385.0 | 483385.0 |
8424 | 483385.0 | 483385.0 |
8438 | 483385.0 | 483605.0 |
8447 | 483605.0 | 485145.0 |
8472 | 485145.0 | 486125.0 |
8488 | 486665.0 | 487140.0 |
8494 | 487140.0 | 487140.0 |
8496 | 487300.02 | 487300.02 |
8510 | 487300.02 | 487540.0 |
8519 | 487540.0 | 487620.02999999997 |
8522 | 487620.02999999997 | 487620.02999999997 |
8524 | 487780.03 | 487780.03 |
8538 | 487780.03 | 490200.0 |
8582 | 490200.0 | 490200.0 |
8584 | 490900.01999999996 | 490900.01999999996 |
8598 | 490900.01999999996 | 493240.02 |
8655 | 493300.02 | 496020.01999999996 |
8688 | 496020.01999999996 | 496020.01999999996 |
8690 | 496020.01999999996 | 496020.01999999996 |
8704 | 496020.01999999996 | 497260.0 |
8729 | 497300.02 | 497860.02 |
8746 | 497940.0 | 498420.0 |
8754 | 498420.0 | 498420.0 |
8756 | 498420.0 | 498420.0 |
8777 | 498420.0 | 502125.0 |
8842 | 502125.0 | 502125.0 |
8844 | 502205.0 | 502205.0 |
8858 | 502205.0 | 503325.0 |
8885 | 503325.0 | 503325.0 |
8887 | 503325.0 | 503325.0 |
8901 | 503325.0 | 504445.0 |
8925 | 504445.0 | 504445.0 |
8927 | 504445.0 | 504445.0 |
8948 | 504445.0 | 507965.0 |
9026 | 507965.0 | 507965.0 |
9028 | 507965.0 | 507965.0 |
9042 | 507965.0 | 512765.0 |
9097 | 512765.0 | 512765.0 |
9099 | 512765.0 | 512765.0 |
9120 | 512765.0 | 513085.00000000006 |
9125 | 513085.00000000006 | 513985.0 |
9145 | 513985.0 | 513985.0 |
9147 | 514284.99999999994 | 514284.99999999994 |
9161 | 514284.99999999994 | 516605.0 |
9197 | 516605.0 | 516845.0 |
9203 | 516845.0 | 517345.0 |
9209 | 517405.0 | 517905.0 |
9219 | 518150.0 | 518650.0 |
9229 | 518650.0 | 518650.0 |
9231 | 518950.00000000006 | 521049.99999999994 |
9270 | 521510.0 | 522950.00000000006 |
9304 | 522950.00000000006 | 522950.00000000006 |
9306 | 522950.00000000006 | 522950.00000000006 |
9320 | 522950.00000000006 | 524950.0 |
9345 | 524950.0 | 524950.0 |
9347 | 524950.0 | 524950.0 |
9361 | 524950.0 | 525190.0 |
9367 | 525190.0 | 525510.0 |
9373 | 525510.0 | 525910.03 |
9385 | 525910.03 | 528870.0 |
9448 | 528870.0 | 528870.0 |
9450 | 528870.0 | 528870.0 |
9471 | 528870.0 | 529190.0 |
9477 | 529190.0 | 529830.0 |
9491 | 529830.0 | 532065.0 |
9543 | 532145.0 | 532225.0 |
9549 | 532225.0 | 532625.0 |
9565 | 532625.0 | 532625.0 |
9567 | 532625.0 | 534405.0 |
9596 | 534465.0 | 543605.0 |
9714 | 543665.0 | 544165.0 |
9720 | 544165.0 | 544165.0 |
Speaker 0 |
Speaker 1 |
Chair Marc Mihaly |
Speaker 3 |